2022 Cooking Goals
- VEG/FISH: Cook at least three vegetarian or fish meals per week.
- PHOTO: Include a photo of a meal at least once a week.
- GUESTS: Whenever it's safe again, have one or more people over for a meal each month.
- BACKLOG2: Within the year, I'll clear out my old binders for collecting recipes.
- BACKLOG3: More ambitiously, also clear out the high IVAR stack of recipes in the cookbook shelves within the year.
- RECYCLE: This year, recycle at least another 20 cookbooks.
- NEW: This year, add no more than 5 cookbooks to my collection. Each additional new book adds 2 to the target for the RECYCLE goal.
| Veg/Fish | |||||||
|---|---|---|---|---|---|---|---|
| Week Of | Result | Week Of | Result | Week Of | Result | Week Of | Result |
| 3-Jan | 4 | 10-Jan | 4 | 17-Jan | 4 | 24-Jan | 3 |
| 31-Jan | 7-Feb | 14-Feb | 21-Feb | ||||
| 28-Feb | 7-Mar | 14-Mar | 21-Mar | ||||
| 28-Mar | 4-Apr | 11-Apr | 18-Apr | ||||
| 25-Apr | 2-May | 9-May | 16-May | ||||
| 23-May | 30-May | 6-Jun | 13-Jun | ||||
| 20-Jun | 27-Jun | 4-Jul | 11-Jul | ||||
| 18-Jul | 25-Jul | 1-Aug | 8-Aug | ||||
| 15-Aug | 22-Aug | 29-Aug | 5-Sep | ||||
| 12-Sep | 19-Sep | 26-Sep | 3-Oct | ||||
| 10-Oct | 17-Oct | 24-Oct | 31-Oct | ||||
| 7-Nov | 14-Nov | 21-Nov | 28-Nov | ||||
| 5-Dec | 12-Dec | 19-Dec | 26-Dec | ||||
| Photo | |||||||
| Week Of | Result | Week Of | Result | Week Of | Result | Week Of | Result |
| 3-Jan | no | 10-Jan | no | 17-Jan | no | 24-Jan | yes |
| 31-Jan | 7-Feb | 14-Feb | 21-Feb | ||||
| 28-Feb | 7-Mar | 14-Mar | 21-Mar | ||||
| 28-Mar | 4-Apr | 11-Apr | 18-Apr | ||||
| 25-Apr | 2-May | 9-May | 16-May | ||||
| 23-May | 30-May | 6-Jun | 13-Jun | ||||
| 20-Jun | 27-Jun | 4-Jul | 11-Jul | ||||
| 18-Jul | 25-Jul | 1-Aug | 8-Aug | ||||
| 15-Aug | 22-Aug | 29-Aug | 5-Sep | ||||
| 12-Sep | 19-Sep | 26-Sep | 3-Oct | ||||
| 10-Oct | 17-Oct | 24-Oct | 31-Oct | ||||
| 7-Nov | 14-Nov | 21-Nov | 28-Nov | ||||
| 5-Dec | 12-Dec | 19-Dec | 26-Dec | ||||
| Guests | |||||||
| Month Of | Result | Month Of | Result | Month Of | Result | Month Of | Result |
| January | n/a | February | March | April | |||
| May | June | July | August | ||||
| September | October | November | December | ||||
| Backlog2 | |||||||
| Month Of | ~%Done | Month Of | ~%Done | Month Of | ~%Done | Month Of | ~%Done |
| January | 15% | February | March | April | |||
| May | June | July | August | ||||
| September | October | November | December | ||||
| Backlog3 | |||||||
| Month Of | ~%Done | Month Of | ~%Done | Month Of | ~%Done | Month Of | ~%Done |
| January | February | March | April | ||||
| May | June | July | August | ||||
| September | October | November | December | ||||
| Recycle | |||||||
| Goal | # Recycled | ||||||
| 20 | |||||||
| New | |||||||
| Book | |||||||
| |||||||
The stats for previous years' cooking goals can be found here.